System-level Energy Management | Power your business with solar energy, charge electric vehicles in an eco-friendly manner, and manage your thermal energy supply with photovoltaic optimization. The SMA Commercial Energy Solution allows you to partially automate these processes based on actual needs, with intelligent energy management helping you maximize the use of solar energy. |
Optimizing and Coordinating Energy Required for Load | The SMA Data Manager M monitors and analyzes power station components and energy flow around the clock. Based on this, you can implement manual (or soon automatic) optimization of energy usage. Replace outdated equipment that consumes excessive power, and avoid load peaks by starting various loads at different times. |
System-level Energy Management | Power your business with solar energy, charge electric vehicles in an eco-friendly manner, and manage your thermal energy supply with photovoltaic optimization. The SMA Commercial Energy Solution allows you to partially automate these processes based on actual needs, with intelligent energy management helping you maximize the use of solar energy. |
Optimizing and Coordinating Energy Required for Load | The SMA Data Manager M monitors and analyzes power station components and energy flow around the clock. Based on this, you can implement manual (or soon automatic) optimization of energy usage. Replace outdated equipment that consumes excessive power, and avoid load peaks by starting various loads at different times. |
Optimize the management of the SMA Commercial Energy Solution and avoid load peaks.
4:30 | In the early morning, the ovens in the industrial bakery are waiting to preheat. However, the photovoltaic system has not yet started supplying power, which means a large amount of grid electricity will need to be purchased. The electricity demand peak is approaching — and it will be a significant expense. |
4:30 | Solution: The combination of the SMA Commercial Energy Solution and the SMA Storage Solution ensures avoidance of load peaks. |
9:00 | The morning has passed, and the power generated by the photovoltaic system exceeds the operational needs. The excess electricity will be temporarily stored in the batteries for later use, instead of being directly fed into the grid. |
18:30 | As night falls, everything gets busy again. Cooling systems, ventilation equipment, lighting, and other electrical devices begin to operate. Since the photovoltaic system can no longer provide enough power, another load peak is approaching. The electricity price at this time is still very high. However, the battery storage system is fully charged and can be used to power these electrical devices. Therefore, there is no need or a reduced need to purchase electricity from the grid. |
Optimize the management of the SMA Commercial Energy Solution and avoid load peaks.
4:30 | In the early morning, the ovens in the industrial bakery are waiting to preheat. However, the photovoltaic system has not yet started supplying power, which means a large amount of grid electricity will need to be purchased. The electricity demand peak is approaching — and it will be a significant expense. |
4:30 | Solution: The combination of the SMA Commercial Energy Solution and the SMA Storage Solution ensures avoidance of load peaks. |
9:00 | The morning has passed, and the power generated by the photovoltaic system exceeds the operational needs. The excess electricity will be temporarily stored in the batteries for later use, instead of being directly fed into the grid. |
18:30 | As night falls, everything gets busy again. Cooling systems, ventilation equipment, lighting, and other electrical devices begin to operate. Since the photovoltaic system can no longer provide enough power, another load peak is approaching. The electricity price at this time is still very high. However, the battery storage system is fully charged and can be used to power these electrical devices. Therefore, there is no need or a reduced need to purchase electricity from the grid. |